Pricing that scales with your team’s ambition.
Pick a plan that fits today and expand as you grow. No setup fees, cancel anytime — and a 14-day free trial with no credit card required.
- What's included
- 14 days full access
- Up to 25 employees
- All HRMS modules unlocked
- No credit card required
- Email support
- Core
- Core HR + Employee Directory
- Attendance + Shift Management
- Payroll + Statutory (PF, ESI, PT, LWF, TDS)
- Leave Management
- Plus
- Performance Management
- HR Help Desk · Policies · Letters · Forms
- Employee Self Service (Web + Mobile)
- Everything in Professional, plus
- Project Management + Timesheets
- Client Management
- ATS Module (Recruitment Plus)
- HR Workflows · Verification · Separation
- Loan Management
- Advanced Reports + Bulk Import
- Built for you
- Custom employee tiers
- Custom integrations & SSO
- Dedicated CSM
- SLA-backed support
- On-premise / private cloud option
- What's included
- 14 days full access
- Limited candidate records
- All AI tools available
- No credit card required
- Email support
- Hiring
- Job Requisitions + Pipelines
- Customizable Hiring Steps
- Career Site Builder + Social Posting
- Unlimited active jobs
- Candidates & AI
- AI Resume Parsing + Scoring
- AI Candidate Sourcing
- Interview Scheduling + Scorecards
- LinkedIn + Naukri Job Posting
- Everything in Professional, plus
- 10 Recruiter licenses + 10 Hiring Managers
- AI Job + Candidate Recommendations
- Custom branding (logo, colors)
- GDPR-compliant document access
- Data migration support
- Personalized support
- Built for you
- Custom user / job limits
- Custom integrations (HRMS, ERP)
- Dedicated CSM
- SLA-backed support
- White-labeled candidate portal
Every feature, side by side.
A full breakdown of what each plan includes so you can choose with confidence.
| Features | Free Trial | Professional | Enterprise | Custom |
|---|---|---|---|---|
| Employees & limits | ||||
| Employees included | 25 | 50 | 50 | Custom |
| Additional user pricing | ₹850 / yr | ₹1,500 / yr | Custom | |
| Trial duration | 14 days | |||
| Core HR | ||||
| Employee Information Management | ||||
| Reporting Hierarchy + Org Chart | ||||
| Employee Directory | ||||
| Employee Assets Management | ||||
| Employee Documents (Anti-virus + Bulk) | ||||
| Employee Self Onboarding | ||||
| Employee Contract Management | ||||
| Attendance & Leave | ||||
| Shift Management + Multiple Shifts | ||||
| Remote Punch-In + Geo-Fencing | ||||
| Mobile Attendance + Location | ||||
| Configurable Leave Policies | ||||
| Multi-level Leave Approval Workflows | ||||
| Payroll | ||||
| Configurable Salary Structure | ||||
| Unlimited Salary Components | ||||
| Single-click Payroll Process | ||||
| TDS / IT Calculations | ||||
| Statutory (PF, ESI, PT, LWF) | ||||
| Loan Management | ||||
| Bonus Calculations | ||||
| Performance & People | ||||
| Performance Management | ||||
| Configurable Appraisal Cycles | ||||
| Team Skillset Matrix | ||||
| HR Operations | ||||
| HR Help Desk + Ticketing | ||||
| HR Policies (Configurable) | ||||
| HR Letters + Signature | ||||
| HR Forms + Custom Workflows | ||||
| Employee Verification | ||||
| Separation + Exit Interviews | ||||
| Project & Client | ||||
| Project Management + Templates | ||||
| Timesheet Management | ||||
| Client Management | ||||
| Recruitment (ATS Lite) | ||||
| Applicant Tracking Dashboard | ||||
| Job + Requisition Management | ||||
| CareerHub (Job Portal) | ||||
| Publish Offer Letters | ||||
| Reports & Support | ||||
| Reports (Org, Employee, Payroll) | Limited | |||
| Bulk Import | Limited | |||
| Ticket Support | ||||
| Product Training | ||||
| Personalized Support | ||||
| Features | Free Trial | Professional | Enterprise | Custom |
|---|---|---|---|---|
| Plans & limits | ||||
| Recruiter licenses | Limited | 5 | 10 | Custom |
| Hiring managers / license | Limited | 5 | 10 | Custom |
| Interview panel members | Limited | Unlimited | Unlimited | Custom |
| Active jobs | Limited | Unlimited | Unlimited | Custom |
| Candidate records | Limited | Unlimited | Unlimited | Custom |
| Job Requisition Management | ||||
| Career Site Builder | ||||
| Social Posting | ||||
| Job Requisitions | ||||
| Job Pipelines | ||||
| Job Templates | ||||
| Customizable Hiring Steps | ||||
| Employee Referrals | ||||
| Candidate Management | ||||
| Parse Resumes | ||||
| Bulk Import (CV / Resume) | ||||
| Interview Scheduling | ||||
| Interview Score Cards | ||||
| Talent Pools | ||||
| Duplicate Management | ||||
| Surveys for better understanding | ||||
| Candidate Sourcing | ||||
| Custom Career Page | ||||
| Integrate existing career page | ||||
| Bulk & mass CV / Resume Upload | ||||
| Referral management system | ||||
| Multi-language support | ||||
| Preboarding & Offers | ||||
| Pre-offer Data Collection | ||||
| Offer Letters | ||||
| Customizable Offer Workflow | ||||
| Candidate Portal | ||||
| AI Tools | ||||
| AI Resume Parsing | ||||
| AI Resume Scoring | ||||
| AI Candidate Sourcing | ||||
| AI for Job Description | ||||
| AI Job Recommendations | ||||
| AI Candidate Recommendations | ||||
| Branding & Compliance | ||||
| Custom Branding (logo, colors) | ||||
| GDPR Compliance — Restricted Access | ||||
| Reports & Analytics | ||||
| Job Reports | ||||
| Candidate Reports | ||||
| General Overview Reports | ||||
| Hiring Performance Reports | ||||
| Leaderboard Reports | ||||
| Recruiter Performance Tracking | ||||
| Integrations | ||||
| Custom Mail Configuration | ||||
| Microsoft Teams | ||||
| Google Meet | ||||
| Google Calendar | ||||
| Outlook Calendar | ||||
| LinkedIn Job Posting | ||||
| Naukri Job Posting | ||||
| Career Portal Job Posting | ||||
| Support Plans | ||||
| Ticket Support | ||||
| Product Training | ||||
| Personalized Support | ||||
Prices exclude taxes (GST in India, sales tax / VAT elsewhere), added at checkout. Annual plans · cancel anytime.
Pricing questions, answered.
How does pricing work — per user or per company?
HRMS is priced as an annual base for 50 employees plus a per-user-per-year fee for anyone over that. Recruitment (ATS) is priced per recruiter user, per month, billed annually. Both products show INR and USD at the top of this page.
Is there a free trial?
Yes — every plan includes a 14-day free trial of the entire platform. No credit card required. You can convert to a paid plan inside the app at any time.
Do you offer custom pricing for large enterprises?
Yes. For organizations with more than 250 employees, multi-entity setups, or specific integrations / SLA needs, our team builds a custom plan. Pick the Custom card or reach out via Contact.
Can I switch plans or upgrade later?
Yes — you can upgrade or change plans whenever you like. Pro-rated billing applies for the rest of your current term. Downgrades take effect at the next renewal.
How is currency decided?
We use your region to default to INR (India) or USD (everywhere else). You can override the choice with the ₹ / $ toggle.
Are taxes included in the listed price?
No — prices are exclusive of taxes (GST in India, sales tax / VAT elsewhere). Taxes are added at checkout based on your billing location.
Is my data secure?
Yes. All data is encrypted in transit and at rest. The platform is SOC 2 and ISO 27001 audited, and Recruitment (ATS) is GDPR-compliant, with role-based access, audit logs and daily backups.
Can I cancel anytime?
Yes. There are no long-term contracts — you can cancel from inside your account at any time. Annual plans run to the end of the billing term you paid for.
Not sure which plan fits?
Book a 20-minute demo and we'll map RapidHR to your team size, modules and budget — and start a free trial on the spot.